Terminal - M6 Bolt. Can be fitted with brass automotive terminals
SPECIFICATIONS | |
---|---|
Pulse (5-second) Hot Cranking Amps (PHCA) | 460 |
Cold Cranking Amps (CCA) | 150 |
20Hr Nominal Capacity (Ah) | 13 |
Reserve Capacity Minutes | 18 |
Dimensions L x W x H (in) | 7.00 x 3.38 x 5.17 |
Metric Dimensions L x W x H (mm) | 117.8 x 85.9 x 131.3 |
Weight (lbs) | 11.4 |
Weight (kg) | 5.2 |
PC545
$140.99 plus free ground shipping anywhere in
the US.
more information / buy online
PC545MJ
$163.99 plus free ground shipping anywhere in
the US.
more information / buy online
ODYSSEY PC 545 performance data at 25°C, per 12V module
Time to 10.02v
Time | Watts (W) |
Amps (A) |
Capacity (AH) |
Energy (WH) |
---|---|---|---|---|
2 min. | 1079 | 102.4 | 3.1 | 32.4 |
5 min. | 659 | 59.9 | 5.0 | 54.9 |
10 min. | 423 | 37.5 | 6.2 | 70.5 |
15 min. | 319 | 27.9 | 7.0 | 79.8 |
20 min. | 259 | 22.5 | 7.5 | 86.2 |
30 min. | 190 | 16.3 | 8.2 | 95.0 |
45 min. | 138 | 11.8 | 8.8 | 103.47 |
1 hour | 111 | 9.5 | 9.5 | 111.3 |
2 hour | 62 | 5.2 | 10.2 | 124.0 |
3 hour | 44 | 3.7 | 11.0 | 130.7 |
4 hour | 34 | 2.8 | 11.3 | 135.3 |
5 hour | 28 | 2.3 | 11.6 | 138.6 |
8 hour | 19 | 1.5 | 12.4 | 148.6 |
10 hour | 14 | 1.3 | 12.7 | 151.9 |
20 hour | 8 | 0.7 | 13.5 | 162.7 |
Copyright © 2021 - Text, graphics, and HTML code are property of West Coast Batteries and are protected by US and International Copyright Laws, and may not be copied, reprinted or otherwise distributed by any means without explicit permission. Odyssey is a registered trademark of Enersys Energy Products Inc.