M6 Bolt - Can be fitted with brass automotive terminals
SPECIFICATIONS | |
---|---|
Pulse (5-second) Hot Cranking Amps (PHCA) | 1550 |
Cold Cranking Amps (CCA) | 810 |
20Hr Nominal Capacity (Ah) | 68 |
Reserve Capacity Minutes | 142 |
Dimensions L x W x H (in) | 13.02 x 6.62 x 6.93 |
Metric Dimensions L x W x H (mm) | 330.7 x 168.2 x 176 |
Weight (lbs) | 49.5 |
Weight (kg) | 22.4 |
PC1700 -
Low temperature auto/truck engine start, no metal jacket
with M6 brass internal threaded receptacles.
$391.99 plus free ground shipping in the contiguous
US.
more information / buy online
PC1700T -
Low temperature auto/truck engine start, no metal jacket with
SAE automotive terminals.
$437.99
plus free ground shipping in the contiguous US.
more information / buy online
PC1700MJT -
Auto/truck engine start, with metal jacket, SAE terminals.
$471.99 plus free ground shipping in the contiguous
US.
more information / buy online
ODYSSEY PC 1700 performance data at 25°C, per 12V module
Time to 10.02v
Time | Watts (W) |
Amps (A) |
Capacity (AH) |
Energy (WH) |
---|---|---|---|---|
2 min. | 5146 | 490 | 14.7 | 154.48 |
5 min. | 3394 | 309.8 | 25.8 | 282.8 |
10 min. | 2255 | 200.5 | 33.4 | 375.8 |
15 min. | 1720 | 151.0 | 37.7 | 429.9 |
20 min. | 1401 | 122.0 | 407 | 467.1 |
30 min. | 1034 | 89.1 | 44.5 | 516.8 |
45 min. | 750 | 64.1 | 48.1 | 562.6 |
1 hour | 605 | 51.4 | 51.4 | 605.3 |
2 hour | 335 | 28.2 | 56.4 | 670.5 |
3 hour | 235 | 19.7 | 59.0 | 704.0 |
4 hour | 182 | 15.2 | 60.8 | 726.5 |
5 hour | 149 | 12.4 | 62.1 | 742.5 |
8 hour | 100 | 8.3 | 66.4 | 796.1 |
10 hour | 81 | 6.8 | 68.0 | 814.0 |
20 hour | 44 | 3.7 | 73.6 | 879.7 |
Copyright © 2021 - Text, graphics, and HTML code are property of West Coast Batteries and are protected by US and International Copyright Laws, and may not be copied, reprinted or otherwise distributed by any means without explicit permission. Odyssey is a registered trademark of Enersys Energy Products Inc.