ODYSSEY Extreme Series Batteries | |||
---|---|---|---|
![]() |
![]() |
![]() |
|
PC625 | PC925 | 34M-PC1500 | |
Length inches (mm) | 6.70 (170.2) | 6.64 (168.6) | 10.85 (275.6) |
Width inches (mm) | 3.90 (99.1) | 7.05 (179.0) | 6.76 (171.7) |
Height inches (mm) | 6.95 (176.5) | 5.04 (128.0)*** | 7.82 (198.6) |
Weight pounds (kg) | 13.2 (6.0) | 26.0 (11.8) | 49.5 (22.4) |
Terminal Torque in-lbs (nm) | 40 (4.5) | 60 (6.8) | 70 (79) |
10 hour capacity ah | 17 | 27 | 62 |
20 hour capacity ah | 18 | 28 | 68 |
Reserve minutes @25amps | 27 | 52 | 135 |
PHCA** | 530 | 925 | 1500 |
CCA* | 200 | 380 | 880 |
HCA | 420 | 625 | 1250 |
MCA | 340 | 500 | 1050 |
Terminals | M6 Receptacle | M6 Receptacle or SAE 3/8” Receptacle |
SAE and 3/8" stud (pos) and 5/16" stud (neg) |
Internal resistance (milli-ohms) | 7 | 5 | 2.5 |
Short Circuit Current | 1800A | 2400A | 3100A |
Nominal Voltage | 12v | 12v | 12v |
Replacement | PWC battery YB16CL-B |
General use and auto engine start. BMW, Ducati, Moto Guzzi. HD '97 - present FLHR, FLHT, FLTR. |
Group size 34M |
more info | more info | more info | |
* Cold start performance S.A.E.
J537 June 82 ** Pulse current (cranking amps) *** Measured with SAE terminal |